UNDER 14'S      
  LEAGUE TABLES      
  2007-2008      
  Teams PREMIER DIVISION Played Won Drew Lost Goals For Goals Against Goal Diff Points Remaining League Fixtures   TP  
  1 HOLY NAME FC 18 15 1 2 60 16 44 46     18 *Denotes Points Adjustment  
  2 CRUSADERS FC 18 15 0 3 59 16 43 45     18  
  3 WYCHALL WANDERERS 18 11 3 4 39 17 22 36     18  
  4 WYTHALL JUNIORS 18 11 0 7 74 30 44 33     18  
  5 CCC'S 18 9 4 5 42 34 8 31     18  
  6 SHENLEY RADFORD 18 6 2 10 39 69 -30 20     18  
  7 RUBERY JUNIORS 18 6 1 11 38 57 -19 19     18  
  8 WEBHEATH WANDERERS 18 5 0 13 32 57 -25 12*     18  
  9 GLEBE FARM COLTS  18 2 3 13 30 80 -50 9     18  
  10 COLDLANDS COLTS 18 2 2 14 21 58 -37 8     18  
               
  Teams DIVISION ONE Played Won Drew Lost Goals For Goals Against Goal Diff Points Remaining League Fixtures   TP  
  1 BOURNVILLE WARRIORS 18 13 0 5 56 40 16 39     22  
  2 WEST HAGLEY 18 10 3 5 48 30 18 33     20  
  3 KNOWLE JUNIORS 18 10 2 6 45 31 14 32     20  
  4 HALESOWEN TOWN 18 9 3 6 32 25 7 30     20   b
  5 PARKWAY ROVERS 18 7 4 7 46 37 9 25     20  
  6 BOLDMERE FALCONS 18 8 1 9 33 44 -11 25     20  
  7 NORTON LINDSEY 18 6 6 6 40 35 5 24     20  
  8 HIGHGATE FC 18 7 3 8 35 38 -3 24     20    
  9 KINGS HEATH CONCORDE 18 7 1 10 30 34 -4 22     20  
  10 COLESHILL UNITED 18 1 1 16 19 70 -51 1*     20  
               
               
               
  Teams DIVISION TWO Played Won Drew Lost Goals For Goals Against Goal Diff Points Remaining League Fixtures   TP  
  1 NORTH B'HAM CELTIC 20 17 2 1 87 9 78 53     18  
  2 LEAFIELD ATHLETIC 20 16 1 3 64 22 42 49     18  
  3 PHOENIX UNITED 20 13 1 6 71 39 32 40     18  
  4 MILLPOOL 20 11 4 5 54 32 22 37     18  
  5 SPORTSCO 20 10 5 5 56 44 12 35     18  
  6 SPORTING 20 11 1 8 43 39 4 34     18  
  7 MOOR GREEN COLTS 20 8 2 10 28 43 -15 26     18  
  8 KNOWLE JUNIORS A 20 7 0 13 38 72 -34 21        
  9 KINGSHURST SPORTING 20 4 2 14 26 56 -30 14        
  10 HOLY SOULS 20 3 1 16 33 64 -31 10     18  
  11 FECKENHAM JUNIORS 20 0 1 19 10 90 -80 1     18  
               
               
  Teams DIVISION THREE Played Won Drew Lost Goals For Goals Against Goal Diff Points Remaining League Fixtures   TP  
  1 PHOENIX BOUROUGH 20 20 0 0 106 20 86 60     18  
  2 CADBURY ATHLETIC 20 14 3 3 62 19 43 42*     18  
  3 OLTON RAVENS 20 13 2 5 78 29 49 41     18  
  4 PS BOYS 20 9 3 8 57 47 10 30     18  
  5 ALVECHURCH LIONS 20 10 2 8 40 33 7 29*     18  
  6 HAMSTEAD DIAMONDS 20 8 4 8 75 67 8 25*     18  
  7 ASTWOOD COLTS 20 6 6 8 39 39 0 24     18  
  8 TARDEBIGGE RANGERS 20 4 3 13 34 79 -45 15     18  
  9 SHADOWBROOK RANGERS 20 4 4 12 38 63 -25 13*     18  
  10 WYTHALL JUNIORS A 20 4 1 15 25 65 -40 13     18  
  11 SOLIHULL SWIFTS 20 2 2 16 16 109 -93 8     18  
               
               
  Teams DIVISION FOUR Played Won Drew Lost Goals For Goals Against Goal Diff Points Remaining League Fixtures   TP  
  1 RUBERY JUNIORS A 18 13 2 3 80 33 47 41     18  
  2 FIVEWAYS UNITED 18 13 1 4 69 36 33 40     18  
  3 GREENLANDS BOYS 18 11 1 6 45 29 16 34     18  
  4 HAMPTON SPORTS 18 9 2 7 64 58 6 29     18  
  5 WYCHALL WANDERERS A 18 9 0 9 52 45 7 27     18  
  6 LAKESIDE COLTS 18 7 3 8 57 53 4 24     18  
  7 SMITHSWOOD A 18 7 2 9 43 56 -13 23     18  
  8 SOLIHULL SAINTS 18 6 1 11 47 65 -18 19     18  
  9 CHELMSLEY TOWN 18 4 4 10 34 61 -27 16     18  
  10 SOLIHULL JUNIORS 18 2 2 14 35 90 -55 8     18  
               
               
  Teams Division Five Played Won Drew Lost GoalsFor Goals Against Goal Diff Points Remaining league Fixtures      
  1 Water Orton 20 15 1 4 83 28 55 46   Water Orton win championship subject to rule 12 [A] 16  
  2 Yewtree Youth 20 14 4 2 97 42 55 46     16  
  3 Racing Blythe 20 9 8 3 48 41 7 35        
  4 Marston Green 20 9 6 5 73 34 39 33     16  
  5 Olton Ravens A 20 10 2 8 54 42 12 32     16  
  6 Vikings 20 10 3 7 55 52 3 30*     16  
  7 Solihull Juniors A 20 8 4 8 67 51 16 28     16  
  8 Bournville Warriors A 20 6 5 9 54 53 1 23     16  
  9 Onyx Colts 20 4 5 11 63 81 -18 17        
  10 Kings Norton Kickers 20 3 4 13 20 54 -34 13        
  11 Hallfield Corinthians 20 1 0 19 27 163 -136 -3        
               
               
    Open Cup Final          
               
    West Hagley            Wythall Juniors          
               
    League Cup Final          
               
    Crusaders                      Holy Name          
               
    League Shield Cup Final          
               
    Phoenix Borough          Water Orton